F5F Contest-Eurotour Buttikon 20./ 21. August 2011
| No | Name | CH | Info | K | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | SUM |
|---|
| 1 | Waeckerlin Thomas | 244 | SUI | | 41 | 10.01 | 3 | 30 | 1036 | 1000.0 |
42 | 10.01 | 0 | 30 | 1049 | 1000.0 |
40 | 9.59 | 4 | 30 | 1025 | 1000.0 |
41 | 10.02 | 2 | 30 | 1036 | 1000.0 |
3000.0 |
| 2 | Cantoni Marco | 244 | SUI | | 40 | 9.59 | 1 | 30 | 1028 | 992.3 |
0 | 0.00 | 0 | 0 | 0 | 0.0 |
37 | 9.58 | 2 | 30 | 996 | 971.7 |
41 | 9.56 | 2 | 30 | 1034 | 998.1 |
2962.1 |
| 3 | Haeusler Patrick | 244 | SUI | | 39 | 10.01 | 5 | 30 | 1014 | 978.8 |
40 | 10.01 | 7 | 30 | 1022 | 974.3 |
38 | 9.59 | 3 | 30 | 1006 | 981.5 |
40 | 10.00 | 8 | 30 | 1022 | 986.5 |
2946.8 |
| 4 | Schuller Alfred | 240 | AUT | | 39 | 9.59 | 6 | 30 | 1013 | 977.8 |
40 | 9.58 | 3 | 30 | 1025 | 977.1 |
38 | 9.59 | 3 | 30 | 1006 | 981.5 |
39 | 9.59 | 5 | 20 | 1004 | 969.1 |
2936.4 |
| 5 | Schiffer Gottfried | 240 | AUT | | 39 | 10.02 | 6 | 20 | 1002 | 967.2 |
40 | 10.00 | 6 | 30 | 1024 | 976.2 |
39 | 10.00 | 5 | 30 | 1015 | 990.2 |
37 | 7.18 | 8 | 30 | 830 | 801.2 |
2933.6 |
| 6 | Verschoren Wili | 241 | BEL | | 38 | 10.01 | 3 | 30 | 1006 | 971.0 |
40 | 9.59 | 2 | 30 | 1027 | 979.0 |
36 | 10.00 | 7 | 30 | 983 | 959.0 |
39 | 9.59 | 3 | 30 | 1016 | 980.7 |
2930.7 |
| 7 | Wachtler Oswald | 240 | AUT | | 35 | 10.01 | 7 | 30 | 972 | 938.2 |
36 | 10.01 | 3 | 30 | 986 | 939.9 |
37 | 9.57 | 3 | 30 | 994 | 969.8 |
38 | 10.02 | 5 | 30 | 1003 | 968.1 |
2877.8 |
| 8 | Hoff Martin | 240 | AUT | | 40 | 7.30 | 4 | 30 | 876 | 845.6 |
38 | 9.31 | 7 | 30 | 974 | 928.5 |
40 | 9.59 | 5 | 30 | 1024 | 999.0 |
40 | 6.37 | 3 | 30 | 824 | 795.4 |
2773.1 |
| 9 | Jucker Fritz | 244 | SUI | | 28 | 10.01 | 7 | 30 | 902 | 870.7 |
31 | 9.57 | 7 | 20 | 920 | 877.0 |
30 | 9.59 | 6 | 10 | 903 | 881.0 |
30 | 10.03 | 10 | 0 | 887 | 856.2 |
2628.7 |
| 10 | Bossmann Bernd | 242 | GER | | 40 | 9.59 | 0 | 30 | 1029 | 993.2 |
41 | 9.30 | 6 | 30 | 1004 | 957.1 |
0 | 0.00 | 0 | 0 | 0 | 0.0 |
0 | 0.00 | 0 | 0 | 0 | 0.0 |
1950.3 |